Porsche Enthusiasts Club Forum https://forums.tipec.net/ |
|
944S Vacuum layout, plus running issues. https://forums.tipec.net/viewtopic.php?f=25&t=22408 |
Page 1 of 1 |
Author: | pilch [ Mon Mar 20, 2017 5:38 pm ] |
Post subject: | Re: 944S Vacuum layout, plus running issues. |
Does sound like an air leak somewhere. Do you have or can borrow a smoke machine? I was struggling with an idle once so I filled up the inlet side with smoke and eventually spotted it leaking out the top of the AOS, wouldn't never have found it otherwise! |
Author: | Rhett [ Mon Mar 20, 2017 7:50 pm ] |
Post subject: | Re: 944S Vacuum layout, plus running issues. |
Hi, I tried to have a look under the bonnet of my 944S, but the light got bad, also I don't have the evap canister setup that you have. However, I have spotted at least one small error in your vacuum routing. The green pipe from the heater (bulkhead) needs to go solely to the heater control valve near the oil filter. The green pipe is standard on 8V and 16V models, but the 8V heater control valve is located near the bellhousing, so goes straight there. With the 16V models, an extension pipe is used to route all the way around the engine (black tube). So, the connector you lost would have connected these pipes. Looking at the typical vacuum routing it seems that the brake booster check valve goes to a T piece, this in-turn connects to the orange heater pipe, and then to the vacuum reservoir. I don't think your connections are quite right there either, as I cannot see where the reservoir is actually getting vacuum from. If the reservoir is out of circuit, this could cause problems. Also, the evap valve will not be getting vacuum. I will see if I can find a clear vacuum routing diagram, or have a look tomorrow under the bonnet for more clues! Hope this helps a bit... ![]() Here is a heater vacuum diagram (ignore the red arrows and numbers), it should illustrate some of what I said above: Attachment: 944heatervalvediagram.gif [ 70.29 KiB | Viewed 13000 times ] |
Author: | Rhett [ Mon Mar 20, 2017 8:47 pm ] |
Post subject: | Re: 944S Vacuum layout, plus running issues. |
Here is the diagram for the evap charcoal canister. Have you connected the thermo valve (21)? I cannot help too much here as I don't have this setup on my 'S': Attachment: charcoal canister.jpg [ 210.42 KiB | Viewed 12999 times ] Vacuum pipes are 23, 24, 25. |
Author: | Rhett [ Tue Mar 21, 2017 10:44 pm ] |
Post subject: | Re: 944S Vacuum layout, plus running issues. |
Hi, Yes, the broken pipe and the crack in the tube will definitely cause problems! ![]() ![]() Anyway, are you sure that there is not another regulator down near the AOS pipe? The diagram I posted shows item 17 (a bleed control valve), and the parts list definitely states that this is fitted to the 16V engine. I just get the feeling that we are missing at least one important vac connection...as otherwise we have too many t piece connections. As I mentioned, I do not have that system fitted to my 944S, and the 924S 8V engine is exactly as shown I the diagram I posted. Perhaps someone with a 944S and the evap system could confirm the vac routing???? |
Author: | Rhett [ Tue Mar 21, 2017 11:55 pm ] |
Post subject: | Re: 944S Vacuum layout, plus running issues. |
Right..had a real long think about this and studied the various diagrams and photos, also looked at some photos that I had taken when working on my car too. I think the following diagram should be about right, it seems logical and takes into consideration all the t pieces and the 'missing' straight connector too. I am assuming that item 17 is not fitted. Attachment: vac diag.jpg [ 100.42 KiB | Viewed 12955 times ] (1) is the reservoir, this definitely connects to the first t piece (2), the orange pipe to the heater bulkhead (3) and the brake servo (9). This is confirmed in all the vac parts diagrams. The green pipe goes into a straight through rubber connector (you might have used this on the fuel regulator??), it then connects to the black extension pipe that goes to the heater vac valve, as shown. I have confirmed this on my car, and the diagrams. The fuel regulators are connected together with a t piece (6) that also gets vacuum from the inlet manifold. However, you must then put the other t piece (shown in the photo) onto the regulator (4), as the shape of the t piece is moulded to fit...see arrows. The last connection is to the evap valve (8). With this configuration, the reservoir is in circuit, the heater gets a vac supply, all the fuel related valves get a vac supply from the inlet manifold, and the heater valve gets its independent variable vac supply from the heater unit. Hopefully that will all work... ![]() |
Author: | infrasilver [ Wed Mar 22, 2017 3:51 am ] |
Post subject: | Re: 944S Vacuum layout, plus running issues. |
Thanks again for taking so much time again, I do think I need another 944S with HVAC system as I think that pipe that runs from the PS res, under the inlet manifold and to the right side T piece is correct, I can almost say this with 100% certainty from when I stripped it down because I didn't ever move the two T pieces on the bulkhead but now seeing your drawing and what you say does make sense, its making me doubt myself. If the engine runs fine the way I have it set up and now I (should) have no air leaks after the AFM I will leave it as is but if not I will give your layout a go as it does make sense what you are saying. I think I owe you a beer either way. ![]() |
Author: | Rhett [ Thu Mar 23, 2017 12:39 am ] |
Post subject: | Re: 944S Vacuum layout, plus running issues. |
Hi...that's all great news, and glad to be of assistance! ![]() Hope it goes well from here on in... ![]() ![]() |
Author: | infrasilver [ Fri Mar 24, 2017 12:29 am ] |
Post subject: | Re: 944S Vacuum layout, plus running issues. |
Ran the car today for around 10 miles and it's running sweet as a nut. Hopefully this thread and Rhett'S diagram is of use to someone else in the future ![]() |
Author: | Prophead [ Fri Jul 13, 2018 10:17 am ] |
Post subject: | Re: 944S Vacuum layout, plus running issues. |
infrasilver wrote: Ran the car today for around 10 miles and it's running sweet as a nut. Hopefully this thread and Rhett'S diagram is of use to someone else in the future ![]() If you are both still lurking on here, this thread has indeed helped me out. Reference Rhett's diagram: On an 1988 944S 'without' the Evaporator 2. is connected to 7. with an inline check valve (keeps the circuits seperate incase of a vac leak on heating side)) 9. is only connected to the intake manifold with no take offs |
Page 1 of 1 | All times are UTC |
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group http://www.phpbb.com/ |